Short cuts  : | Home | Contents | Photos | Ramblings | Contacts | Whats new |  : : : |  : : : |
Prior Years Harvest Table  Go to Current Year Harvest Table
  | Record Year |   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit | Year |  Total   |   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   |  Total   |  Total   |  Total   |  Total   |
Plums - Rivers | 2006 | 132 lbs |   | 20th Jul 20th Jul | 2 lbs |
21st Jul 9th Aug | 7 lbs |
15th Jul 8th Aug | 17 lbs |
5th Aug 31st Aug | 14 lbs |
14th Jul 11th Aug | 55 lbs |
23rd Jul 9th Aug | 60 lbs |
23rd Jul 28th Aug | 38 lbs |
13th Jul 6th Aug | 30 lbs |
1st Aug 21st Aug | 8 lbs |
31st Jul 13th Aug | 37 lbs |
27th Jul 5th Aug | 14 lbs |
12th Aug 2nd Sep | 9 lbs |
3rd Aug 21st Aug | 5 lbs |
14th Jul 6th Aug | 32 lbs |
 5th Aug 12th Aug | 105 lbs | 18th Jul 13th Aug |  84 lbs | 17th Jul 14th Aug |  30 lbs | 12th Jul 6th Aug |  22 lbs | 5th Aug 16th Aug | 132 lbs | 31st Jul 10th Aug | 106 lbs |   |   |   |   |
Plums - Victoria | 2005 | 195 lbs |   | 28th Jul 1st Aug | 35 lbs |
23rd Jul 10th Aug | 67 lbs |
15th Jul 8th Aug | 15 lbs |
6th Aug 31st Aug | 92 lbs |
16th Jul 7th Aug | 69 lbs |
25th Jul 11th Aug | 102 lbs |
24th Jul 17th Aug | 49 lbs |
30th Jul 20th Aug | 87 lbs |
1st Aug 23rd Aug | 20 lbs |
7th Aug 14th Aug | 87 lbs |
27th Jul 12th Aug | 99 lbs |
14th Aug 2nd Sep | 15 lbs |
9th Aug 20th Aug | 13 lbs |
15th Jul 31st Jul | 58 lbs |
8th Aug 12th Aug |  85 lbs | 2nd Aug 13th Aug |  59 lbs | 17th Aug 14th Aug |  42 lbs | 29th Jul 13th Aug | 195 lbs | 9th Aug 18th Aug |  62 lbs | 7th Aug 20th Aug | 195 lbs |   |   |   |   |
Plums - sub total | 2005 | 301 lbs |   | 20th Jul 1st Aug | 37 lbs |
21st Jul 10th Aug | 74 lbs |
15th Jul 8th Aug | 32 lbs |
5th Aug 31st Aug | 106 lbs |
14th Jul 11th Aug | 124 lbs |
23rd Jul 11th Aug | 162 lbs |
23rd Jul 28th Aug | 87 lbs |
13th Jul 20th Aug | 117 lbs |
1st Aug 23rd Aug | 28 lbs |
31st Jul 14th Aug | 124 lbs |
27th Jul 12th Aug | 113 lbs |
12th Aug 2nd Sep | 24 lbs |
3rd Aug 21st Aug | 18 lbs |
14th Jul 6th Aug | 90 lbs |
5th Aug 12th Aug | 190 lbs | 18th Jul 13th Aug | 143 lbs | 17th Jul 14th Aug |  72 lbs | 12th Jul 13th Aug | 217 lbs | 5th Aug 18th Aug | 194 lbs | 31st Jul 20th Aug | 301 lbs |  92 lbs |  50 lbs | 218 lbs |  57 lbs |
Greengages | 2007 |  75 lbs |   | 9th Aug 9th Aug | 2 lbs |
| 0 lbs |
5th Aug 8th Aug | 3 lbs |
2nd Sep 2nd Sep | 0.1 lbs |
28th Jul 3rd Aug | 5 lbs |
4th Aug 9th Aug | 4 lbs |
10th Aug 10th Aug | 0.3 lbs |
6th Aug 6th Aug | 1 lb |
| 11th Aug 11th Aug | 6 lbs |
29th Jul 5th Aug | 12 lbs |
15th Aug 15th Aug | 5 lbs |
| 30th Jul 30th Jul | 5 lbs |
11th Aug 11th Aug |  18 lbs |  4th Aug 4th Aug |  8 lbs | 28th Jul 28th Jul |  0.2 lbs | 1st Aug 13th Aug |  75 lbs | 10th Sep 10th Sep |  2 lbs | 20th Aug 20th Aug |  10 lbs |   |   |   |   | ||
Tomatoes | 2004 | 105 lbs |   | 2nd Aug 15th Nov | 10 lbs |
28th Aug 20th Nov | 12 lbs |
2nd Aug 30th Oct | 19 lbs |
19th Aug 22nd Nov | 44 lbs |
10th Aug 2nd Nov | 13 lbs |
5th Aug 8th Nov | 20 lbs |
1st Aug 18th Nov | 41 lbs |
30th Jul 6th Nov | 39 lbs |
23rd Jul 20th Oct | 42 lbs |
4th Aug 15th Oct | 60 lbs |
28th Jul 5th Dec | 74 lbs |
4th Aug 17th Oct | 71 lbs |
31st Jul 14th Oct | 81 lbs |
30th Jul 28th Oct | 31 lbs |
9th Aug 11th Nov |  87 lbs | 15th Aug 20th Oct |  85 lbs | 6th Aug 19th Oct |  52 lbs | 8th Aug 19th Oct |  29 lbs | 13th Aug 5th Nov |  71 lbs | 15th Aug 13th Nov |  91 lbs | 105 lbs |  93 lbs |  15 lbs |  12 lbs |
Rhubarb | 2003 | 82 lbs |   | 1st Oct 1st Oct | 0.5 lbs |
1st Aug 1st Aug | 1 lbs |
8th Jul 12th Aug | 3 lbs |
1st Jun 31st Jul | 10 lbs |
8th May 22nd Sep | 8 lbs |
6th May 29th Jul | 4 lbs |
3rd May 11th May | 8 lbs |
15th May 21st Aug | 8 lbs |
16th May 27th Aug | 11 lbs |
11th May 6th Sep | 11 lbs |
8th Jun 29th Aug | 8 lbs |
17th May 7th Sep | 16 lbs |
4th May 7th Sep | 13 lbs |
22nd Apr 12th Sep | 11 lbs |
7th May 13th Sep |  23 lbs | 24th Apr 5th Oct |  17 lbs | 9th May 3rd Sep |  27 lbs | 15th Apr 5th Aug | 38 lbs | 7th May 10th Sep | 48 lbs | 23rd Apr 8th Oct | 78 lbs |  59 lbs | 82 lbs |  59 lbs |   |
  | Record Year |   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||||||||||||||
Fruit | Year |  Total   |   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   |  Total   |  Total   |  Total   |  Total   |
Rasps | 2005 |  39 lbs |   | 23rd Jun 8th Aug | 2 lbs |
25th Jun 15th Aug | 3 lbs |
26th Jun 4th Aug | 1 lb |
27th Jun 20th Sep | 2 lbs |
12th Jun 17th Jul | 4 lbs |
19th Jun 5th Aug | 3 lbs |
24th Jun 10th Aug | 1 lb |
21st Jun 31st Jul | 1 lb |
3rd Jul 4th Aug | 1 lb |
23rd Jun 9th Aug | 5 lbs |
9th Jul 20th Nov | 2 lbs |
8th Jul 6th Aug | 5 lbs |
27th Jun 17th Oct | 13 lbs |
2nd Jun 30th Sep | 18 lbs |
21st Jun 24th Oct | 9 lbs | 10th Jun 29th Sep |  11 lbs | 10th Jul 14th Oct | 6 lbs | 7th Jun 20th Sep | 21 lbs | 9th Jul 26th Nov |  4 lbs | 19th Jun 18th Nov | 39 lbs | 20 lbs | 25 lbs | 6 lbs |   |
Gooseberries | 2005 |  42 lbs |   | 23rd Jun 8th Jul | 0.1 lbs |
11th Jul 11th Jul | 0.1 lbs |
8th Jul 8th Jul | 0.1 lbs |
27th Jul 5th Aug | 0.5 lbs |
22nd Jun 17th Jul | 2 lbs |
19th Jun 16th Aug | 2 lbs |
24th Jun 5th Aug | 2 lb |
30th Jun 17th Jul | 2 lb |
26th Jun 25th Jul | 8 lb |
22nd Jun 16th Jul | 1 lb |
3rd Jul 3rd Jul | 0.2 lbs |
29th Jun 7th Aug | 3 lbs |
| 18th Jun 1st Jul | 2 lbs |
25th Jun 17th Jul |  8 lbs | 18th Jun 12th Jul |  5 lbs | 8th Jul 10th Jul |  17 lbs | 22nd Jun 7th Jul |  18 lbs | 25th Jun 18th Jul | 20 lbs | 26th Jun 10th Jul | 42 lbs | 34 lbs | 11 lbs | 22 lbs | 26 lbs | |
Cherries | 2003 |  3 lbs |   | 24th Jun 24th Jun | 0.1 lbs |
20th Jun 25th Jun | 0.2 lbs |
14th Jun 17th Jun | 2 lbs |
27th Jun 27th Jun | 0.1 lb |
12th Jun 18th Jun | 1 lb |
2nd Jun 2nd Jun | 0.3 lbs |
| 18th Jun 18th Jun | 0.1 lbs |
18th Jul 18th Jul | 0.1 lbs |
29th Jun 9th Jul | 0.3 lbs |
| | 6th Jul 6th Jul | 0.1 lbs |
11th Jun 23rd Jul | 2 lbs |
5th Jul  5th Jul | 0.5 lbs | 6th Jul 6th Jul | 0.1 lbs | 10th Jul 10th Jul | 0.1 lbs | 30th Jun 6th Jul | 1 lbs | 25th Jun 30th Jun | 2 lbs | 0.3 lbs | 3 lbs | 0.5 lbs | 0.5 lbs | |||||
Blackcurrants | 2013 | 11 lbs |   | 28th Jul 28th Jul | 0.1 lb |
11th Jul 20th Jul | 0.1 lb |
1st Jul 1st Aug | 1 lb |
27th Jul 5th Aug | 1 lb |
26th Jun 30th Jul | 1 lb |
2nd Jul 16th Aug | 3 lbs |
26th Jun 5th Aug | 3 lbs |
20th Jul 31st Jul | 4 lbs |
4th Jul 21st Aug | 4 lbs |
30th Jun 10th Sep | 7 lbs |
24th Jul 6th Aug | 3 lbs |
21st Jul 14th Aug | 11 lbs |
15th Jul 10th Aug | 3 lbs |
14th Jun 30th Jul | 5 lbs |
5th Jul 22nd Jul |  5 lbs | 6th Jul 24th Jul | 3 lbs | 10th Jul 21st Jul | 1.4 lbs | ||||||||||
Pears | 2016 | 16 lbs |   | no crop | 24th Oct 31st Oct | 4 lbs |
2nd Oct 2nd Oct | 0.5 lbs |
19th Sep 19th Oct | 11 lbs |
5th Oct 5th Oct | 5 lbs |
26th Sep 26th Sep | 6 lbs |
9th Sep 16th Sep | 8 lbs |
26th Sep 26th Sep | 10 lbs |
13th Oct 13th Oct | 16 lbs |
8th Oct 8th Oct | 14 lbs |
| 21st Oct 21st Oct | 8 lbs |
  | 0 lbs |
  | 0 lbs | 9th Oct 21st Oct | 7 lbs | 12th Oct 12th Oct | 0.4 lbs | 21st Sep 29th Sep | 3 lbs | ||||||||||||
Runner Beans | 2002 | 69 lbs |   | 11th Aug 28th Sep | 2 lbs |
9th Aug 22nd Oct | 8 lbs |
15th Jul 27th Oct | 7 lbs |
10th Aug 19th Sep | 14 lbs |
26th Jul 30th Oct | 24 lbs |
16th Jul 21st Sep | 20 lbs |
27th Jul 29th Oct | 3 lbs |
30th Jul 8th Oct | 26 lbs |
29th Jul 30th Oct | 10 lbs |
28th Jul 25th Oct | 25 lbs |
27st Jul 5th Oct | 24 lbs |
21st Jul 6th Oct | 24 lbs |
9th Aug 14th Oct | 19 lbs |
25th Jul 24th Oct | 44 lbs |
29th Jul 21st Oct | 25 lbs | 20th Jul 18th Oct | 30 lbs | 20th Jul 19th Oct | 30 lbs | 29th Jul 14th Oct | 28 lbs | 30th Jul 14th Oct | 28 lbs | 30th Jul 30th Oct | 70 lbs | 43 lbs | 43 lbs | 69 lbs | 24 lbs |
  | Record Year |   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||||||||||||||
Fruit | Year |  Total   |   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   |  Total   |  Total   |  Total   |  Total   |
Apples - Middle Tree | 2024 | 256 lbs |   | 7th Aug 30th Sep | 256 lbs |
9th Aug 28th Sep | 41 lbs |
19th Aug 18th Oct | 162 lbs |
13th Aug 9th Oct | 201 lbs |
8th Aug 30th Sep | 81 lbs |
4th Aug 3rd Oct | 210 lbs |
30th Jul 29th Oct | 22 lbs |
3rd Aug 6th Oct | 248 lbs |
21st Aug 18th Oct | 137 lbs |
30th Aug 15th Oct | 181 lbs |
1st Aug 6th Oct | 204 lbs |
1st Sep 5th Oct | 180 lbs |
18th Aug 4th Oct | 168 lbs |
8th Aug 28th Sep | 58 lbs |
29th Aug  8th Oct | 167 lbs | 8th Aug 22nd Sep | 54 lbs | 9th Aug 13th Oct | 242 lbs | 10th Aug 17th Oct | 214 lbs | 6th Sep 8th Oct | 108 lbs | 13th Aug 1st Oct | 130 lbs | 50 lbs | 72 lbs | 161 lbs | 69 lbs |
Apples - Cox | 2017 | 103 lbs |   | 10th Aug 30th Sep | 42 lbs |
21st Aug 28th Sep | 14 lbs |
28th Aug 27th Sep | 36 lbs |
14th Aug 28th Oct | 84 lbs |
12th Aug 27th Aug | 14 lbs |
8th Aug 27th Aug | 90 lbs |
30th Sep 30th Sep | 0.3 lbs |
8th Aug 6th Nov | 103 lbs |
12th Sep 30th Oct | 15 lbs |
1st Sep 16th Oct | 84 lbs |
14th Aug 18th Sep | 6 lbs |
5th Sep 21st Oct | 60 lbs |
25th Sep 25th Sep | 3 lbs |
28th Aug 24th Oct | 69 lbs |
30th Aug 18th Oct | 18 lbs | 13th Aug 17th Oct | 52 lbs | 18th Sep 4th Oct | 12 lbs | 1st Sep 27th Oct | 84 lbs | 6th Sep 16th Nov | 6 lbs | 30th Aug 17th Sep | 84 lbs | 30 lbs | 32 lbs | 9 lbs | 2 lbs |
Apples Foot of garden | 2011 |  78 lbs |   | 15th Aug 12th Sep | 6 lbs |
9th Aug 28th Sep | 18 lbs |
26th Aug 23rd Sep | 4 lbs |
15th Aug 28th Oct | 20 lbs |
6th Aug 9th Sep | 20 lbs |
5th Aug 27th Oct | 30 lbs |
7th Aug 24th Aug | 3 lbs |
18th Aug 6th Nov | 66 lbs |
29th Aug 13th Oct | 5 lbs |
1st Sep 16th Oct | 58 lbs |
16th Sep 17th Sep | 6 lbs |
5th Sep 22nd Oct | 59 lbs |
25th Sep 8th Oct | 5 lbs |
11th Sep 19th Sep | 76 lbs |
30th Aug 11th Oct |  28 lbs | 17th Aug  5th Oct |  33 lbs | 9th Aug 10th Oct |  16 lbs | 1st Sept 16th Sep |  19 lbs | 12th Sep 1st Oct | 9 lbs | 11th Sep 11th Sep | 17 lbs | 3 lbs | 10 lbs | ||
Apples - Winter Gem | 2011 | 71 lbs |   | 22nd Sep 8th Oct | 13 lbs |
8th Sep 8th Oct | 1 lb |
19th Aug 31st Oct | 31 lbs |
10th Sep 19th Oct | 6 lbs |
22nd Aug 3rd Nov | 48 lbs |
2nd Sep 27th Oct | 53 lbs |
25th Aug 19th Sep | 19 lbs |
28th Aug 6th Nov | 55 lbs |
9th Sep 15th Oct | 17 lbs |
10th Sep 16th Oct | 23 lbs |
15th Aug 26th Sep | 7 lbs |
29th Sep 14th Oct | 41 lbs |
| 11th Sep 17th Oct | 71 lbs |
30th Aug 21st Oct |  19 lbs | 1st Oct 17th Oct |  13 lbs | 14th Sep 7th Nov | 30 lbs |
18th Sep 8th Oct | 5 lbs |
11th Sep 18th Sep | 16 lbs |
1 lbs | ||||||
Apples - James Grieve | 2022 | 23 lbs |   | 25th Aug 12th Sep | 2 lbs |
9th Aug 2nd Oct | 6 lbs |
8th Aug 25th Sep | 23 lbs |
15th Aug 18th Oct | 15 lbs |
6th Aug 12th Aug | 20 lbs |
8th Aug 16th Aug | 16 lbs |
1st Aug 24th Aug | 4 lbs |
13th Aug 6th Oct | 18 lbs |
2nd Aug 11th Sep | 19 lbs |
31st Aug 15th Sep | 18 lbs |
4th Sep 7th Sep | 16 lbs |
5th Sep 19th Sep | 9 lbs |
1st Sep 14th Sep | 3 lbs |
12th Sep 29th Sep | 5 lbs |
24th Sep 21st Oct |  3 lbs |
5th Sep  8th Oct | 1 lbs |
||||||||||||
Apples - Cooking | 2008 | 92 lbs |   | tree died years ago | |
| |
| |
| |
| |
| |
| | | 0 lbs |
| 0 lbs |
| 0 lbs |
| 0 lbs |
| 0 lbs |
20th Aug 4th Sep | 15 lbs |
30th Jul 24th Oct | 42 lbs |
30th Aug 29th Oct |  66 lbs | 9th Aug 17th Oct |  53 lbs | 8th Aug 14th Octs | 92 lbs | 29th Aug 7th Nov | 56 lbs | 5th Sep 21st Oct | 51 lbs | 30th Aug 23rd Oct | 30 lbs | 12 lbs | 4 lbs | 42 lbs | 1 lbs |
  | Record Year |   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||||||||||||||
Fruit | Year |  Total   |   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   | First picking Last picking |  Total   |  Total   |  Total   |  Total   |  Total   |
Apples - Sub total | 2017 | 490 lbs |   | 7th Aug 8th Oct | 319 lbs |
9th Aug 8th Oct | 80 lbs |
8th Aug 31st Oct | 256 lbs |
13th Aug 28th Oct | 326 lbs |
6th Aug 3rd Nov | 183 lbs |
4th Aug 27th Oct | 399 lbs |
30th Jul 29th Oct | 48 lbs |
3rd Aug 6th Nov | 490 lbs |
2nd Aug 30th Oct | 193 lbs |
30th Aug 16th Oct | 364 lbs |
1st Aug 6th Oct | 239 lbs |
1st Sep 22nd Oct | 349 lbs |
18th Aug 8th Oct | 194 lbs |
30th Jul 24th Aug | 321 lbs |
29th Aug 29th Oct | 301 lbs | 8th Aug 17th Oct | 206 lbs | 8th Aug 14th Oct | 362 lbs | 10th Aug 7th Nov | 403 lbs | 5th Sep 16th Nov | 179 lbs | 13th Aug 23rd Oct | 277 lbs | 95 lbs | 119 lbs | 212 lbs | 72 lbs |
GRAND TOTAL FOR YEAR | 2005 | 908 lbs |   |   | 373 lbs |
  | 182 lbs |
  | 325 lbs |
  | 515 lbs |
  | 370 lbs |
  | 623 lbs |
  | 202 lbs |
  | 698 lbs |
  | 313 lbs |
  | 617 lbs |
  | 475 lbs |
  | 516 lbs |
  | 342 lbs |
  | 529 lbs |
  | 674 lbs |   | 509 lbs |   | 571 lbs |   | 830 lbs |   | 548 lbs |   | 908 lbs | 448 lbs | 426 lbs | 602 lbs | 191 lbs |
Links to home page and other garden sections :
Go to Current Year Harvest Table | "Down garden with Iain" | Home Page |